Given Name | Stephen Glenn Martin |
Nick Names | Steve |
Date of Birth | August 14 1945 |
Zodiac Sign | Leo |
Age | Over 77 Years |
Parents | Glenn Vernon Martin, Mary Lee |
Height | 6' 0'' |
Weight | 79 Kgs (174 lbs) |
Occupation | Actor, Comedian, Voiceover Artist, Writer, Musician, Producer , Director |
Nationality | American |
Religion | Christian |
Sexual Orientation | Straight |
Ethnicity | English, Scottish, Irish, Scots Irish/Northern Irish, German, French , Welsh |
Eye Color | Blue |
Hair Color | Gray |
Face Shape | Square |
Body Shape | Slim |
Measurements | Chest 42 in, Waist 34 in, Biceps 14 in |
Shoe Size | Men US 10 UK 9.5 EU 43 |
Steve Martin is an entertainment icon who has made a name for himself in many different industries. He was born on August 14th, 1945, and has an estimated net worth of $150 million. He is a five-time Grammy winner and Primetime Emmy Award recipient. He has written books, starred in films, done voiceover work for animated films, composed music, and directed his own works. In 2013 he was the proud recipient of an Honorary Academy Award for his lifetime achievements. Additionally, he received two Tony Awards nominations for his Broadway musical Bright Star in 2016.
Year | Net Worth |
---|---|
2023 | $ 150 Million |
2022 | $ 140 Million |