Given Name | Dennis William Quaid |
Nick Names | Dennis |
Date of Birth | April 9 1954 |
Zodiac Sign | Aries |
Age | About 69 Years |
Parents | William Rudy Quaid, Nita Quaid |
Height | 6' 0'' |
Weight | 86 Kgs (190 lbs) |
Occupation | Actor, Singer, Writer, Producer |
Nationality | American |
Religion | Christian |
Sexual Orientation | Bisexual |
Ethnicity | English, Irish, Scott Irish, Cajun (French) |
Eye Color | Blue |
Hair Color | Dark Brown |
Face Shape | Round |
Body Shape | Muscular |
Measurements | Chest 40 in, Waist 32 in |
Shoe Size | Men US 11 UK 10.5 EU 44 |
Dennis Quaid is an American actor who has achieved widespread fame and recognition for a variety of dramatic and comedic roles. Born November 5, 1968, Quaid has a net worth estimated at $35 million. His notable roles include Breaking Away, Innerspace, The Parent Trap, The Rookie, The Day After Tomorrow, In Good Company, and G.I. Joe: The Rise of Cobra. He won the New York Film Critics Circle Award for Best Supporting Actor for his role in Far from Heaven (2002).
Year | Net Worth |
---|---|
2023 | $ 45 Million |
2022 | $ 30 Million |